<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friends of Westgate Park</title>
	<atom:link href="http://www.westgatepark.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westgatepark.org</link>
	<description>Friends of Westgate Park - transforming the Park into a beautiful, diverse bushland setting for locally indigenous species.</description>
	<lastBuildDate>Tue, 14 May 2013 14:02:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Monthly bird count &#8211; Mar 12 to Feb 13</title>
		<link>http://www.westgatepark.org/2013/03/monthly-bird-count-mar-12-to-feb-13/</link>
		<comments>http://www.westgatepark.org/2013/03/monthly-bird-count-mar-12-to-feb-13/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 23:20:57 +0000</pubDate>
		<dc:creator>Lyn</dc:creator>
				<category><![CDATA[Bird sightings]]></category>
		<category><![CDATA[Fauna]]></category>
		<category><![CDATA[bird count]]></category>
		<category><![CDATA[westgate park]]></category>

		<guid isPermaLink="false">http://www.westgatepark.org/?p=9117</guid>
		<description><![CDATA[Westgate Park bird month numbers 12-13]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.westgatepark.org/fauna-2/wetland-dependent-birds/fan-tailed-cuckoo-gf1-3/" rel="attachment wp-att-9080"><img class="alignnone  wp-image-9080" style="margin: 5px;" alt="Fan-tailed Cuckoo GF(1)" src="http://www.westgatepark.org/wp-content/uploads/Fan-tailed-Cuckoo-GF1-300x199.jpg" width="300" height="200" /><a href="http://www.westgatepark.org/fauna-2/wetland-dependent-birds/black-swan-cygnets-1-3/" rel="attachment wp-att-8668"><img class="alignnone size-medium wp-image-8668" style="margin: 5px;" alt="Black Swan cygnets" src="http://www.westgatepark.org/wp-content/uploads/Black-Swan-cygnets-12-300x200.jpg" width="300" height="200" /></a></a></p>
<p><a href="http://www.westgatepark.org/2013/03/bird-survey-mar-2013/westgate-park-bird-month-numbers-12-13/" rel="attachment wp-att-9113">Westgate Park bird month numbers 12-13</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westgatepark.org/2013/03/monthly-bird-count-mar-12-to-feb-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird Survey, Mar 2013</title>
		<link>http://www.westgatepark.org/2013/03/bird-survey-mar-2013/</link>
		<comments>http://www.westgatepark.org/2013/03/bird-survey-mar-2013/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 22:54:34 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Bird sightings]]></category>
		<category><![CDATA[Bird survey reports]]></category>
		<category><![CDATA[Fauna]]></category>

		<guid isPermaLink="false">http://www.westgatepark.org/?p=9094</guid>
		<description><![CDATA[48 bird species were spotted in this 14 Mar survey with 3 Australasian Shovelers and Black-winged stilts dancing over a deep pink Saltwater Lake (see images in report) definite highlights. Water levels in the two large lakes continue to fall. Most islands are now well exposed in the freshwater lake, and the appearance of pelicans, cormorants [...]]]></description>
				<content:encoded><![CDATA[<p>48 bird species were spotted in this 14 Mar survey with 3 Australasian Shovelers and Black-winged stilts dancing over a deep pink Saltwater Lake (see images in report) definite highlights.</p>
<p>Water levels in the two large lakes continue to fall. Most islands are now well exposed in the freshwater lake, and the appearance of pelicans, cormorants and egrets suggests an abundance of mosquito fish (Gambusia affinis). The saltwater lake currently has a dark pink algal bloom – resembling Homer&#8217;s wine-dark sea – not a problem for red-kneed dotterels and black-winged stilts.</p>
<p>Vegetation throughout the park continues to dry out, with an increasing number of shrubs dying or already dead, despite the park receiving 33 mm of rain over the previous four weeks.</p>
<p>Interesting and notable sightings:</p>
<p>- A Friends member and Telstra volunteers saw a black-eared cuckoo being harassed by a pair of willie-wagtails at the edge of the freshwater lake on Wednesday 13 February. A photo taken at the time has been carefully examined. This is our first record of a species that rarely moves as far south as Melbourne.</p>
<p>- The single spiny-cheeked honeyeater sighted this month could be the first arrival for 2013. Since monthly surveys commenced in 2007, this species has always arrived at Westgate Park between the middle and end of March.</p>
<p>- As the observers counted gulls, cormorants and a collared sparrowhawk along the park&#8217;s lower Yarra section, a dolphin made its way downstream.</p>
<p><a href="http://www.westgatepark.org/2013/03/bird-survey-mar-2013/o-bird-survey-14-march-2013/" rel="attachment wp-att-9110">o Bird Survey 14 March 2013</a></p>
<p>Here too is the record of a full year of sightings (Mar &#8211; Feb): <a href="http://www.westgatepark.org/2013/03/bird-survey-mar-2013/westgate-park-bird-month-numbers-12-13/" rel="attachment wp-att-9113">Westgate Park bird month numbers 12-13</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westgatepark.org/2013/03/bird-survey-mar-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activities February 2013</title>
		<link>http://www.westgatepark.org/2013/01/activities-february-2013/</link>
		<comments>http://www.westgatepark.org/2013/01/activities-february-2013/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 11:50:21 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://www.westgatepark.org/?p=8801</guid>
		<description><![CDATA[Mon Feb 4 8.30am – 4pm          Volunteers work day including DEEWR Work Experience 10am – 2.30pm        NED (Bayside Community Health) Tues Feb 5 8.30am – 4pm          Volunteers work day including DEEWR Work Experience Wed Feb 6 8.30am – 4pm           Volunteers [...]]]></description>
				<content:encoded><![CDATA[<h3><span style="color: #993300;">Mon Feb 4 </span></h3>
<p>8.30am – 4pm          Volunteers work day including DEEWR Work Experience<br />
10am – 2.30pm        NED (Bayside Community Health)</p>
<h3><span style="color: #993300;">Tues Feb 5 </span></h3>
<p>8.30am – 4pm          Volunteers work day including DEEWR Work Experience</p>
<h3><span style="color: #993300;">Wed Feb 6 </span></h3>
<p>8.30am – 4pm           Volunteers work day</p>
<h3><span style="color: #993300;">Fri Feb 8 </span></h3>
<p>9.15 am – 3.30pm     Telstra Staff (15)</p>
<h3><span style="color: #993300;">Mon Feb 11 </span></h3>
<p>8.30am – 4pm             Volunteers work day including DEEWR Work Experience<br />
8.30am – 12.30pm     Bird Survey</p>
<h3><span style="color: #993300;">Tues Feb 12 </span></h3>
<p>8.30am – 4pm             Volunteers work day including DEEWR Work Experience</p>
<h3><span style="color: #993300;">Wed Feb 13 </span></h3>
<p>8.30am – 4pm             NAB staff volunteering (40)</p>
<h3><span style="color: #993300;">Sun Feb 17 </span></h3>
<p>9.00am – 4pm              Friends of Westgate Park Work Day &amp; WaterWatch</p>
<h3><span style="color: #993300;">Mon Feb 18 </span></h3>
<p>8.30am – 4pm              Volunteers work day including DEEWR Work Experience and Grant Thornton staff in conjunction with Landcare Australia (20)</p>
<p><span style="color: #993300;"><span style="color: #000000;">10am – 2.30pm </span>   </span>        NED (Bayside Community Health)</p>
<h3><span style="color: #993300;">Tues Feb 19 </span></h3>
<p>8.30am – 4pm               Volunteers work day including DEEWR Work Experience and ANZ staff  (12) TBC</p>
<h3><span style="color: #993300;">Wed Feb 20 </span></h3>
<p>8.30am – 4pm                  Volunteers work day</p>
<h3><span style="color: #993300;">Fri Feb 22 </span></h3>
<p>9.15am – 3.30pm           Telstra Staff (15)</p>
<h3><span style="color: #993300;">Mon Feb 25 </span></h3>
<p>8.30am – 4pm                 Volunteers work day including DEEWR Work Experience</p>
<h3><span style="color: #993300;">Tues Feb 26 </span></h3>
<p>8.30am – 4pm                  Volunteers work day including DEEWR Work Experience incl NAB staff (25)</p>
<h3><span style="color: #993300;">Wed Feb 27 </span></h3>
<p>8.30am – 4pm                  Volunteers work day</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westgatepark.org/2013/01/activities-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New volunteers</title>
		<link>http://www.westgatepark.org/2013/01/new-volunteers/</link>
		<comments>http://www.westgatepark.org/2013/01/new-volunteers/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 02:45:49 +0000</pubDate>
		<dc:creator>Lyn</dc:creator>
				<category><![CDATA[Our current work]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://www.westgatepark.org/?p=8923</guid>
		<description><![CDATA[We welcomed new volunteers &#8211; Anouck, James, Marje Jose and Madeleine &#8211; to the Sunday 21 Jan working bee who pitched in to cut back the native grasses along the walking path. Two small fires have ignited in recent weeks, probably from cigarette butts and this long, hot dry spell makes areas like this vulnerable. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.westgatepark.org/2013/01/new-volunteers/img_0447/" rel="attachment wp-att-8928"><img class="alignnone size-medium wp-image-8928" style="margin: 5px;" alt="IMG_0447" src="http://www.westgatepark.org/wp-content/uploads/IMG_0447-300x200.jpg" width="300" height="200" /></a><a href="http://www.westgatepark.org/2013/01/new-volunteers/img_0446/" rel="attachment wp-att-8929"><img class="alignnone size-medium wp-image-8929" style="margin: 5px;" alt="IMG_0446" src="http://www.westgatepark.org/wp-content/uploads/IMG_0446-300x200.jpg" width="300" height="200" /></a><a href="http://www.westgatepark.org/2013/01/new-volunteers/img_0445/" rel="attachment wp-att-8935"><img class="alignnone size-medium wp-image-8935" style="margin: 5px;" alt="IMG_0445" src="http://www.westgatepark.org/wp-content/uploads/IMG_0445-300x200.jpg" width="300" height="200" /></a><a href="http://www.westgatepark.org/2013/01/new-volunteers/img_0442/" rel="attachment wp-att-8932"><img class="alignnone size-medium wp-image-8932" style="margin: 5px;" alt="IMG_0442" src="http://www.westgatepark.org/wp-content/uploads/IMG_0442-300x200.jpg" width="300" height="200" /></a></p>
<p>We welcomed new volunteers &#8211; Anouck, James, Marje Jose and Madeleine &#8211; to the Sunday 21 Jan working bee who pitched in to cut back the native grasses along the walking path. Two small fires have ignited in recent weeks, probably from cigarette butts and this long, hot dry spell makes areas like this vulnerable. Much appreciated!</p>
<p><a href="http://www.westgatepark.org/2013/01/new-volunteers/img_0449/" rel="attachment wp-att-8927"><img style="margin: 5px;" alt="IMG_0449" src="http://www.westgatepark.org/wp-content/uploads/IMG_0449-300x200.jpg" width="300" height="200" /></a><a href="http://www.westgatepark.org/2013/01/new-volunteers/img_0572/" rel="attachment wp-att-8926"><img style="margin: 5px;" alt="IMG_0572" src="http://www.westgatepark.org/wp-content/uploads/IMG_0572-300x200.jpg" width="300" height="200" /></a><a href="http://www.westgatepark.org/2013/01/new-volunteers/img_0439/" rel="attachment wp-att-8933"><img class="alignnone size-medium wp-image-8933" style="margin: 5px;" alt="IMG_0439" src="http://www.westgatepark.org/wp-content/uploads/IMG_0439-300x200.jpg" width="300" height="200" /></a><a href="http://www.westgatepark.org/2013/01/new-volunteers/img_0448/" rel="attachment wp-att-8936"><img class="alignnone size-medium wp-image-8936" style="margin: 5px;" alt="IMG_0448" src="http://www.westgatepark.org/wp-content/uploads/IMG_0448-300x200.jpg" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westgatepark.org/2013/01/new-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brunonia australis &#8211; Blue Pincushion</title>
		<link>http://www.westgatepark.org/2013/01/brunonia-australis-blue-pincushion/</link>
		<comments>http://www.westgatepark.org/2013/01/brunonia-australis-blue-pincushion/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 12:46:01 +0000</pubDate>
		<dc:creator>Lyn</dc:creator>
				<category><![CDATA[Flora]]></category>

		<guid isPermaLink="false">http://www.westgatepark.org/?p=8915</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.westgatepark.org/2013/01/brunonia-australis-blue-pincushion/brunonia-australis-blue-pincushion-2/" rel="attachment wp-att-8916"><img class="alignnone size-medium wp-image-8916" alt="Brunonia australis - Blue Pincushion" src="http://www.westgatepark.org/wp-content/uploads/Brunonia-australis-Blue-Pincushion1-300x200.jpg" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westgatepark.org/2013/01/brunonia-australis-blue-pincushion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lavatera plebia &#8211; Australian Hollyhock</title>
		<link>http://www.westgatepark.org/2013/01/lawrencia-spicata-salt-lawrencia/</link>
		<comments>http://www.westgatepark.org/2013/01/lawrencia-spicata-salt-lawrencia/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 12:44:03 +0000</pubDate>
		<dc:creator>Lyn</dc:creator>
				<category><![CDATA[Flora]]></category>

		<guid isPermaLink="false">http://www.westgatepark.org/?p=8906</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.westgatepark.org/2013/01/lawrencia-spicata-salt-lawrencia/lavatera-plebia-australian-hollyhock-9/" rel="attachment wp-att-9153"><img class="alignnone size-medium wp-image-9153" alt="Lavatera plebia - Australian Hollyhock (9)" src="http://www.westgatepark.org/wp-content/uploads/Lavatera-plebia-Australian-Hollyhock-9-300x200.jpg" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westgatepark.org/2013/01/lawrencia-spicata-salt-lawrencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correa alba &#8211; White Correa</title>
		<link>http://www.westgatepark.org/2013/01/8900/</link>
		<comments>http://www.westgatepark.org/2013/01/8900/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 12:39:26 +0000</pubDate>
		<dc:creator>Lyn</dc:creator>
				<category><![CDATA[Flora]]></category>

		<guid isPermaLink="false">http://www.westgatepark.org/?p=8900</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.westgatepark.org/2013/01/8900/disphyma-crassifolium-rounded-noon-flower-7/" rel="attachment wp-att-8901"><a href="http://www.westgatepark.org/2013/01/lawrencia-spicata-salt-lawrencia/correa-alba-white-correa-11/" rel="attachment wp-att-9158"><img class="alignnone size-medium wp-image-9158" alt="Correa Alba - White Correa (11)" src="http://www.westgatepark.org/wp-content/uploads/Correa-Alba-White-Correa-11-300x200.jpg" width="300" height="200" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westgatepark.org/2013/01/8900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leucophyta brownii &#8211; Cushion Bush</title>
		<link>http://www.westgatepark.org/2013/01/leucophyta-brownii-cushion-bush/</link>
		<comments>http://www.westgatepark.org/2013/01/leucophyta-brownii-cushion-bush/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 12:38:05 +0000</pubDate>
		<dc:creator>Lyn</dc:creator>
				<category><![CDATA[Flora]]></category>

		<guid isPermaLink="false">http://www.westgatepark.org/?p=8895</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.westgatepark.org/2013/01/leucophyta-brownii-cushion-bush/leucophyta-brownii-cushion-bush-4-2/" rel="attachment wp-att-8896"><img class="alignnone size-medium wp-image-8896" alt="Leucophyta brownii - Cushion Bush (4)" src="http://www.westgatepark.org/wp-content/uploads/Leucophyta-brownii-Cushion-Bush-4-300x199.jpg" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westgatepark.org/2013/01/leucophyta-brownii-cushion-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hibbertia riparia &#8211; Erect Guinea-flower</title>
		<link>http://www.westgatepark.org/2013/01/ozothamnus-ferrugineus-tree-everlasting/</link>
		<comments>http://www.westgatepark.org/2013/01/ozothamnus-ferrugineus-tree-everlasting/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 12:36:12 +0000</pubDate>
		<dc:creator>Lyn</dc:creator>
				<category><![CDATA[Flora]]></category>

		<guid isPermaLink="false">http://www.westgatepark.org/?p=8890</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.westgatepark.org/2013/01/lawrencia-spicata-salt-lawrencia/hibbertia-riparia-erect-guinea-flower-3/" rel="attachment wp-att-9154"><img class="alignnone size-medium wp-image-9154" alt="Hibbertia riparia - Erect Guinea-flower" src="http://www.westgatepark.org/wp-content/uploads/Hibbertia-riparia-Erect-Guinea-flower-300x199.jpg" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westgatepark.org/2013/01/ozothamnus-ferrugineus-tree-everlasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allocasuarina littoralis &#8211; Black Sheoake</title>
		<link>http://www.westgatepark.org/2013/01/hot-and-dry/</link>
		<comments>http://www.westgatepark.org/2013/01/hot-and-dry/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 12:33:13 +0000</pubDate>
		<dc:creator>Lyn</dc:creator>
				<category><![CDATA[Flora]]></category>

		<guid isPermaLink="false">http://www.westgatepark.org/?p=8886</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.westgatepark.org/wp-content/uploads/Allocasuarina-littoralis-Black-Sheoake13.jpg"><img class="alignnone size-medium wp-image-9448" alt="Allocasuarina littoralis - Black Sheoake1" src="http://www.westgatepark.org/wp-content/uploads/Allocasuarina-littoralis-Black-Sheoake13-300x200.jpg" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westgatepark.org/2013/01/hot-and-dry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
