New mapping now shows month by month bird species visits to the Park:
| 2011 | 2012 | ||||||||||||||
Wetland-dependent & Raptors |
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |||
| *Musk Duck | |||||||||||||||
| Black Swan | 3 | 3 | 3 | 4 | 8 | 8 | 3 | 6 | 3 | 4 | 1 | 2 | |||
| Australian Shelduck | |||||||||||||||
| Australian Wood Duck | 3 | 2 | |||||||||||||
| Pink-eared Duck | |||||||||||||||
| Australasian Shoveler | |||||||||||||||
| Grey Teal | 4 | 10 | 24 | ||||||||||||
| Chestnut Teal | 36 | 38 | 7 | 19 | 28 | 15 | 38 | 21 | 22 | 30 | 54 | 65 | |||
| Mallard | |||||||||||||||
| Pacific Black Duck | 3 | 6 | 10 | 10 | 3 | 9 | 13 | 7 | 14 | 11 | 15 | 14 | |||
| Hardhead | 200 | 240 | 33 | 9 | 32 | 90 | 18 | 12 | |||||||
| Blue-billed Duck | |||||||||||||||
| Australasian Grebe | 7 | 16 | 24 | 18 | 42 | 40 | 20 | 14 | 14 | 13 | 12 | 24 | |||
| Hoary-headed Grebe | 2 | 9 | 4 | 12 | 8 | 3 | |||||||||
| Great Crested Grebe | |||||||||||||||
| *Australasian Gannet | |||||||||||||||
| Darter | 1 | 3 | 2 | 1 | |||||||||||
| Little Pied Cormorant | 3 | 4 | 12 | 2 | 1 | 5 | 7 | 8 | 3 | 7 | |||||
| *Great Cormorant | 1 | 2 | |||||||||||||
| Little Black Cormorant | 2 | 12 | 5 | 5 | 8 | 22 | 41 | 14 | |||||||
| *Pied Cormorant | 1 | 2 | 1 | ||||||||||||
| Australian Pelican | 2 | 4 | |||||||||||||
| White-necked Heron | 1 | 2 | 8 | 1 | |||||||||||
| Eastern Great Egret | 25 | 1 | 1 | 1 | 1 | 5 | |||||||||
| Intermediate Egret | 1 | ||||||||||||||
| White-faced Heron | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | ||||
| Little Egret | |||||||||||||||
| Nankeen Night-Heron | 3 | 37 | 1 | 40 | 2 | 5 | |||||||||
| Australian White Ibis | 8 | 2 | 2 | 8 | 5 | 1 | 4 | 7 | |||||||
| Straw-necked Ibis | 2 | 3 | 2 | 50 | 10 | 10 | 1 | ||||||||
| Royal Spoonbill | 1 | 1 | |||||||||||||
| Black-shouldered Kite | 1 | ||||||||||||||
| Brown Goshawk | 1 | 1 | 1 | ||||||||||||
| Collared Sparrowhawk | 1 | ||||||||||||||
| Swamp Harrier | 1 | ||||||||||||||
| Little Eagle | |||||||||||||||
| Nankeen Kestrel | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Brown Falcon | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Australian Hobby | 1 | ||||||||||||||
| Peregrine Falcon | 1 | ||||||||||||||
| Purple Swamphen | 6 | 13 | 9 | 3 | 6 | 9 | 3 | 11 | 11 | 9 | 18 | 20 | |||
| Buff-banded Rail | 1 | 2 | 4 | 4 | 1 | 2 | |||||||||
| Baillon’s Crake | 1 | 1 | |||||||||||||
| Spotted Crake | 1 | ||||||||||||||
| Black-tailed Native-hen | |||||||||||||||
| Dusky Moorhen | 22 | 34 | 40 | 20 | 44 | 36 | 36 | 24 | 31 | 17 | 38 | 30 | |||
| Eurasian Coot | 19 | 16 | 22 | 21 | 36 | 35 | 70 | 120 | 150 | 160 | 160 | 65 | |||
| *Aust. Pied Oyster catcher | 2 | ||||||||||||||
| Black-winged Stilt | 26 | 6 | 8 | 9 | 9 | 17 | 21 | ||||||||
| Red-cappped Plover | |||||||||||||||
| Black-fronted Dotterel | 2 | 3 | 2 | 4 | 3 | 1 | 1 | 2 | |||||||
| Red-kneed Dotterel | |||||||||||||||
| Masked Lapwing | 7 | 8 | 2 | 2 | 3 | 6 | 2 | 4 | 9 | ||||||
| Latham’s Snipe | |||||||||||||||
| *Common Sandpiper | |||||||||||||||
| Red-necked Stint | |||||||||||||||
| *Sharp-tailed Sandpiper | |||||||||||||||
| *Crested Tern | 3 | 2 | |||||||||||||
| *Pacific Gull | 2 | 1 | |||||||||||||
| Silver Gull | 24 | 30 | 40 | 30 | 180 | 90 | 60 | 220 | 120 | 90 | 160 | 152 | |||
| Golden-headed Cisticola | 1 | 1 | 1 | 1 | |||||||||||
| Australian Reed-Warbler | 1 | 4 | 2 | 3 | 1 | ||||||||||
| Little Grassbird | 1 | 3 | 3 | 2 | 2 | ||||||||||
Land-based |
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |||
| Stubble Quail | 1 | 1 | 2 | ||||||||||||
| Brown Quail | 1 | ||||||||||||||
| Rock Dove | 13 | 100 | 20 | 4 | 2 | 8 | 5 | 5 | 8 | 17 | 12 | ||||
| Spotted Turtle-Dove | 11 | 33 | 28 | 6 | 17 | 17 | 20 | 24 | 21 | 20 | 21 | 25 | |||
| Diamond Dove | |||||||||||||||
| Crested Pigeon | 5 | 14 | 1 | 2 | 1 | 2 | 2 | 5 | 8 | 4 | |||||
| Common Bronzewing | |||||||||||||||
| Yellow-tailed Black-Cockatoo | |||||||||||||||
| Galah | 6 | 14 | 6 | 12 | 2 | 3 | 4 | 6 | |||||||
| Sulphur crested cockatoo | 1 | 2 | 1 | ||||||||||||
| Little Corella | 20 | 10 | |||||||||||||
| Long-billed Corella | 12 | 10 | |||||||||||||
| Rainbow Lorikeet | 32 | 21 | 50 | 40 | 50 | 17 | 9 | 20 | 6 | 8 | 14 | 8 | |||
| Musk lorikeet | 4 | 2 | 6 | 8 | 2 | 3 | |||||||||
| Little Lorikeet | |||||||||||||||
| Purple-crowned Lorikeet | |||||||||||||||
| Crimson Rosella | 1 | ||||||||||||||
| Eastern Rosella | 1 | 1 | |||||||||||||
| Red-rumped Parrot | |||||||||||||||
| Blue-winged Parrot | |||||||||||||||
| Horsfield’s Bronze-Cuckoo | 1 | 2 | 1 | 1 | |||||||||||
| Fan-tailed Cuckoo | 1 | 1 | 1 | ||||||||||||
| Southern Boobook | 1 | 1 | |||||||||||||
| Barn Owl | 1 | ||||||||||||||
| Sacred Kingfisher | 1 | 1 | 1 | ||||||||||||
| Superb Fairy-wren | 35 | 30 | 40 | 2 | 25 | 35 | 25 | 30 | 14 | 19 | 26 | 33 | |||
| White-browed Scrubwren | 2 | 10 | 11 | 1 | 11 | 3 | 12 | 5 | 5 | 5 | 9 | 8 | |||
| Spotted Pardalote | 1 | 9 | 1 | 17 | 6 | 5 | 2 | 1 | 1 | ||||||
| Striated Pardalote | |||||||||||||||
| Singing Honeyeater | |||||||||||||||
| Yellow-tufted Honeyeater | |||||||||||||||
| Fuscous Honeyeater | |||||||||||||||
| White-plumed Honeyeater | 22 | 45 | 50 | 30 | 65 | 60 | 65 | 75 | 40 | 45 | 35 | 60 | |||
| Noisy Miner | |||||||||||||||
| Spiny-cheeked Honeyeater | 1 | 5 | 22 | 16 | 20 | 20 | 30 | 4 | |||||||
| Little Wattlebird | 4 | 20 | 14 | 3 | 16 | 22 | 30 | 25 | 15 | 4 | 7 | ||||
| Red Wattlebird | 13 | 10 | 25 | 19 | 25 | 30 | 35 | 40 | 40 | 17 | 5 | 35 | |||
| White-fronted Chat | |||||||||||||||
| New Holland Honeyeater | 10 | 30 | 35 | 8 | 65 | 25 | 45 | 40 | 35 | 10 | 15 | 17 | |||
| White-naped Honeyeater | |||||||||||||||
| Black-faced Cuckoo-shrike | 1 | 1 | 1 | ||||||||||||
| White-winged Triller | |||||||||||||||
| Golden Whistler | 1 | ||||||||||||||
| Grey Shrike-thrush | |||||||||||||||
| Grey Butcherbird | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Australian Magpie | 2 | 3 | 2 | 2 | 2 | 2 | 5 | 3 | 3 | 5 | |||||
| Rufous fantail | |||||||||||||||
| Grey fantail | 1 | 20 | 5 | 2 | |||||||||||
| Willie Wagtail | 7 | 9 | 6 | 2 | 9 | 3 | 6 | 6 | 6 | 8 | 9 | 9 | |||
| Little Raven | 2 | 31 | 47 | 4 | 10 | 18 | 24 | 34 | 35 | 18 | 11 | 2 | |||
| Magpie-lark | 9 | 11 | 13 | 12 | 16 | 11 | 12 | 18 | 18 | 10 | 17 | 15 | |||
| Flame Robin | 8 | 3 | 1 | 1 | |||||||||||
| Eurasian Skylark | |||||||||||||||
| Rufous Songlark | |||||||||||||||
| Brown Songlark | |||||||||||||||
| Silvereye | 10 | 9 | 2 | 6 | |||||||||||
| Welcome Swallow | 10 | 25 | 20 | 2 | 25 | 50 | 40 | 50 | 40 | 40 | 100 | 60 | |||
| Fairy Martin | |||||||||||||||
| Tree Martin | |||||||||||||||
| Common Blackbird | 3 | 12 | 15 | 9 | 18 | 9 | 19 | 19 | 13 | 14 | 15 | 8 | |||
| Song Thrush | |||||||||||||||
| Common Starling | 120 | 200 | 180 | 16 | 170 | 130 | 80 | 350 | 35 | 15 | 65 | 160 | |||
| Common Myna | 40 | 30 | 20 | 8 | 17 | 10 | 16 | 20 | 15 | 7 | 13 | 32 | |||
| Red-browed Finch | |||||||||||||||
| House Sparrow | 45 | 120 | 45 | 40 | 70 | 50 | 20 | 25 | 30 | 45 | 40 | 70 | |||
| Australasian Pipit | |||||||||||||||
| European Goldfinch | 3 | 9 | 1 | 2 | 2 | 3 | 2 | 5 | 8 | 4 | |||||
| European Greenfinch | 10 | 6 | 2 | 11 | 2 | 3 | 13 | 8 | 22 | 8 | 9 | ||||
| Total Number of Species | 35 | 41 | 43 | 29 | 39 | 40 | 39 | 47 | 48 | 46 | 51 | 46 | |||
| * Species seen at/along Yarra River only. | |||||||||||||||
| Note: | |||||||||||||||
| - Numbers shown in red and underlined are for opportunistic sightings between surveys | |||||||||||||||
| - The total number of species is for those seen on surveys only, and does not include opportunistic sightings | |||||||||||||||
|
Prepared by Andrew McCutcheon & Friends of Westgate Park |
|||||||||||||||
Recent Comments